	function umrechnen()
	{
		x = document.Wind.BFT.value
		y = document.Wind.Wechsel.selectedIndex
		z = document.Wind.Wechsel[y].text
		
		if(y==0) //Eingabe in BFT
		{
			if(x==0)
			{
			document.Wind.Leer.value="Windstille"
	    	document.Wind.kn.value="weniger als 1 kn"
			document.Wind.kmh.value="weniger als 1 km/h"
			document.Wind.ms.value="0 - 0,2 m/s"
			}
			
		    if(x==1)
			{
			document.Wind.Leer.value="Leiser Zug"
	    	document.Wind.kn.value="1 - 3 kn"
			document.Wind.kmh.value="1 - 5 km/h" 
			document.Wind.ms.value="0,3 - 1,5 m/s"
			}
		  	
			if(x==2) 
			{
			document.Wind.Leer.value="Leichte Brise"
	    	document.Wind.kn.value="4 - 6 kn"
			document.Wind.kmh.value="6 - 11 km/h"  
			document.Wind.ms.value="1,6 - 3,3 m/s"
			}
			
			if(x==3)
			{
			document.Wind.Leer.value="Schwache Brise"
	    	document.Wind.kn.value="7 - 10 kn"
			document.Wind.kmh.value="12 - 19 km/h"  
			document.Wind.ms.value="3,4 - 5,4 m/s"
			}
			
			if(x==4)
			{
			document.Wind.Leer.value="Mäßige Brise"
	    	document.Wind.kn.value="11 - 16 kn"
			document.Wind.kmh.value="20 - 28 km/h"
			document.Wind.ms.value="5,5 - 7,9 m/s"
			}
			
			if(x==5)
			{
			document.Wind.Leer.value="Frische Brise"
	    	document.Wind.kn.value="17 - 21 kn"
			document.Wind.kmh.value="29 - 38 km/h"  
			document.Wind.ms.value="8,0 - 10,7 m/s"
			}
			
		  	if(x==6)
			{
			document.Wind.Leer.value="Starker Wind"
	    	document.Wind.kn.value="22 - 27 kn"
			document.Wind.kmh.value="39 - 49 km/h"  
			document.Wind.ms.value="10,8 - 13,8 m/s"
			}
			
			if(x==7)
			{
			document.Wind.Leer.value="Steifer Wind"
	    	document.Wind.kn.value="28 - 33 kn"
			document.Wind.kmh.value="50 - 61 km/h"  
			document.Wind.ms.value="13,9 - 17,1 m/s"
			}
			
			if(x==8)
			{
			document.Wind.Leer.value="Stürmischer Wind"
	    	document.Wind.kn.value="34 - 40 kn"
			document.Wind.kmh.value="62 - 74 km/h"
			document.Wind.ms.value="17,2 - 20,7 m/s"
			}
			
			if(x==9)
			{
			document.Wind.Leer.value="Sturm"
	    	document.Wind.kn.value="41 - 47 kn"
			document.Wind.kmh.value="75 - 88 km/h"  
			document.Wind.ms.value="20,8 - 24,4 m/s"
			}
			
		  	if(x==10)
			{
			document.Wind.Leer.value="Schwerer Sturm"
	    	document.Wind.kn.value="48 - 55 kn"
			document.Wind.kmh.value="89 - 102 km/h"  
			document.Wind.ms.value="24,5 - 28,4 m/s"
			}
			
			if(x==11)
			{
			document.Wind.Leer.value="Orkanartiger Sturm"
	    	document.Wind.kn.value="56 - 63 kn"
			document.Wind.kmh.value="103 - 117 km/h"  
			document.Wind.ms.value="28,5 - 32,6 m/s"
			}
			
			if(x==12)
			{
			document.Wind.Leer.value="Orkan"
	    	document.Wind.kn.value="mehr als 63 kn"
			document.Wind.kmh.value="mehr als 117 km/h"
			document.Wind.ms.value="mehr als 32,6 m/s"
			}
			
			if(x>12)
			{
			alert("Bitte niedrigeren Wert eingeben!")
			}
		}
		
		
		if(y==1)  //Eingabe in Knoten
		{
			if(x>=0 && x<1)
			{
			document.Wind.Leer.value="Windstille"
	    	document.Wind.kn.value="0 Beaufort"
			document.Wind.kmh.value="weniger als 1 km/h"
			document.Wind.ms.value="0 - 0,2 m/s"
			}
			
		    if(x>=1 && x<=3)
			{
			document.Wind.Leer.value="Leiser Zug"
	    	document.Wind.kn.value="1 Beaufort"
			document.Wind.kmh.value="1 - 5 km/h" 
			document.Wind.ms.value="0,3 - 1,5 m/s"
			}
		  	
			if(x>=4 && x<=6) 
			{
			document.Wind.Leer.value="Leichte Brise"
	    	document.Wind.kn.value="2 Beaufort"
			document.Wind.kmh.value="6 - 11 km/h"  
			document.Wind.ms.value="1,6 - 3,3 m/s"
			}
			
			if(x>=7 && x<=10)
			{
			document.Wind.Leer.value="Schwache Brise"
	    	document.Wind.kn.value="3 Beaufort"
			document.Wind.kmh.value="12 - 19 km/h"  
			document.Wind.ms.value="3,4 - 5,4 m/s"
			}
			
			if(x>=11 && x<=16)
			{
			document.Wind.Leer.value="Mäßige Brise"
	    	document.Wind.kn.value="4 Beaufort"
			document.Wind.kmh.value="20 - 28 km/h"
			document.Wind.ms.value="5,5 - 7,9 m/s"
			}
			
			if(x>=17 && x<=21)
			{
			document.Wind.Leer.value="Frische Brise"
	    	document.Wind.kn.value="5 Beaufort"
			document.Wind.kmh.value="29 - 38 km/h"  
			document.Wind.ms.value="8,0 - 10,7 m/s"
			}
			
		  	if(x>=22 && x<=27)
			{
			document.Wind.Leer.value="Starker Wind"
	    	document.Wind.kn.value="6 Beaufort"
			document.Wind.kmh.value="39 - 49 km/h"  
			document.Wind.ms.value="10,8 - 13,8 m/s"
			}
			
			if(x>=28 && x<=33)
			{
			document.Wind.Leer.value="Steifer Wind"
	    	document.Wind.kn.value="7 Beaufort"
			document.Wind.kmh.value="50 - 61 km/h"  
			document.Wind.ms.value="13,9 - 17,1 m/s"
			}
			
			if(x>=34 && x<=40)
			{
			document.Wind.Leer.value="Stürmischer Wind"
	    	document.Wind.kn.value="8 Beaufort"
			document.Wind.kmh.value="62 - 74 km/h"
			document.Wind.ms.value="17,2 - 20,7 m/s"
			}
			
			if(x>=41 && x<=47)
			{
			document.Wind.Leer.value="Sturm"
	    	document.Wind.kn.value="9 Beaufort"
			document.Wind.kmh.value="75 - 88 km/h"  
			document.Wind.ms.value="20,8 - 24,4 m/s"
			}
			
		  	if(x>=48 && x<=55)
			{
			document.Wind.Leer.value="Schwerer Sturm"
	    	document.Wind.kn.value="10 Beaufort"
			document.Wind.kmh.value="89 - 102 km/h"  
			document.Wind.ms.value="24,5 - 28,4 m/s"
			}
			
			if(x>=56 && x<=63)
			{
			document.Wind.Leer.value="Orkanartiger Sturm"
	    	document.Wind.kn.value="11 Beaufort"
			document.Wind.kmh.value="103 - 117 km/h"  
			document.Wind.ms.value="28,5 - 32,6 m/s"
			}
			
			if(x>63)
			{
			document.Wind.Leer.value="Orkan"
	    	document.Wind.kn.value="12 Beaufort"
			document.Wind.kmh.value="mehr als 117 km/h"
			document.Wind.ms.value="mehr als 32,6 m/s"
			}
			
			
		}
		
		if(y==2)  //Eingabe in km/h
		{
			if(x>=0 && x<1)
			{
			document.Wind.Leer.value="Windstille"
	    	document.Wind.kn.value="weniger als 1 kn"
			document.Wind.kmh.value="0 Beaufort"
			document.Wind.ms.value="0 - 0,2 m/s"
			}
			
		    if(x>=1 && x<=5)
			{
			document.Wind.Leer.value="Leiser Zug"
	    	document.Wind.kn.value="1 - 3 kn"
			document.Wind.kmh.value="1 Beaufort" 
			document.Wind.ms.value="0,3 - 1,5 m/s"
			}
		  	
			if(x>=6 && x<=11) 
			{
			document.Wind.Leer.value="Leichte Brise"
	    	document.Wind.kn.value="4 - 6 kn"
			document.Wind.kmh.value="2 Beaufort"  
			document.Wind.ms.value="1,6 - 3,3 m/s"
			}
			
			if(x>=12 && x<=19)
			{
			document.Wind.Leer.value="Schwache Brise"
	    	document.Wind.kn.value="7 - 10 kn"
			document.Wind.kmh.value="3 Beaufort"  
			document.Wind.ms.value="3,4 - 5,4 m/s"
			}
			
			if(x>=20 && x<=28)
			{
			document.Wind.Leer.value="Mäßige Brise"
	    	document.Wind.kn.value="11 - 16 kn"
			document.Wind.kmh.value="4 Beaufort"
			document.Wind.ms.value="5,5 - 7,9 m/s"
			}
			
			if(x>=29 && x<=38)
			{
			document.Wind.Leer.value="Frische Brise"
	    	document.Wind.kn.value="17 - 21 kn"
			document.Wind.kmh.value="5 Beaufort"  
			document.Wind.ms.value="8,0 - 10,7 m/s"
			}
			
		  	if(x>=39 && x<=49)
			{
			document.Wind.Leer.value="Starker Wind"
	    	document.Wind.kn.value="22 - 27 kn"
			document.Wind.kmh.value="6 Beaufort"  
			document.Wind.ms.value="10,8 - 13,8 m/s"
			}
			
			if(x>=50 && x<=61)
			{
			document.Wind.Leer.value="Steifer Wind"
	    	document.Wind.kn.value="28 - 33 kn"
			document.Wind.kmh.value="7 Beaufort"  
			document.Wind.ms.value="13,9 - 17,1 m/s"
			}
			
			if(x>=62 && x<=74)
			{
			document.Wind.Leer.value="Stürmischer Wind"
	    	document.Wind.kn.value="34 - 40 kn"
			document.Wind.kmh.value="8 Beaufort"
			document.Wind.ms.value="17,2 - 20,7 m/s"
			}
			
			if(x>=75 && x<=88)
			{
			document.Wind.Leer.value="Sturm"
	    	document.Wind.kn.value="41 - 47 kn"
			document.Wind.kmh.value="9 Beaufort"  
			document.Wind.ms.value="20,8 - 24,4 m/s"
			}
			
		  	if(x>=89 && x<=102)
			{
			document.Wind.Leer.value="Schwerer Sturm"
	    	document.Wind.kn.value="48 - 55 kn"
			document.Wind.kmh.value="10 Beaufort"  
			document.Wind.ms.value="24,5 - 28,4 m/s"
			}
			
			if(x>=103 && x<=117)
			{
			document.Wind.Leer.value="Orkanartiger Sturm"
	    	document.Wind.kn.value="56 - 63 kn"
			document.Wind.kmh.value="11 Beaufort"  
			document.Wind.ms.value="28,5 - 32,6 m/s"
			}
			
			if(x>117)
			{
			document.Wind.Leer.value="Orkan"
	    	document.Wind.kn.value="mehr als 63 kn"
			document.Wind.kmh.value="12 Beaufort"
			document.Wind.ms.value="mehr als 32,6 m/s"
			}
			
			
		}
		
		
		if(y==3)  //Eingabe in m/s
		{
			if(x>=0 && x<=0.2)
			{
			document.Wind.Leer.value="Windstille"
	    	document.Wind.kn.value="weniger als 1 kn"
			document.Wind.kmh.value="weniger als 1 km/h"
			document.Wind.ms.value="0 Beaufort"
			}
			
		    if(x>=0.3 && x<=1.5)
			{
			document.Wind.Leer.value="Leiser Zug"
	    	document.Wind.kn.value="1 - 3 kn"
			document.Wind.kmh.value="1 - 5 km/h" 
			document.Wind.ms.value="1 Beaufort"
			}
		  	
			if(x>=1.6 && x<=3.3) 
			{
			document.Wind.Leer.value="Leichte Brise"
	    	document.Wind.kn.value="4 - 6 kn"
			document.Wind.kmh.value="6 - 11 km/h"  
			document.Wind.ms.value="2 Beaufort"
			}
			
			if(x>=3.4 && x<=5.4)
			{
			document.Wind.Leer.value="Schwache Brise"
	    	document.Wind.kn.value="7 - 10 kn"
			document.Wind.kmh.value="12 - 19 km/h"  
			document.Wind.ms.value="3 Beaufort"
			}
			
			if(x>=5.5 && x<=7.9)
			{
			document.Wind.Leer.value="Mäßige Brise"
	    	document.Wind.kn.value="11 - 16 kn"
			document.Wind.kmh.value="20 - 28 km/h"
			document.Wind.ms.value="4 Beaufort"
			}
			
			if(x>=8 && x<=10.7)
			{
			document.Wind.Leer.value="Frische Brise"
	    	document.Wind.kn.value="17 - 21 kn"
			document.Wind.kmh.value="29 - 38 km/h"  
			document.Wind.ms.value="5 Beaufort"
			}
			
		  	if(x>=10.8 && x<=13.8)
			{
			document.Wind.Leer.value="Starker Wind"
	    	document.Wind.kn.value="22 - 27 kn"
			document.Wind.kmh.value="39 - 49 km/h"  
			document.Wind.ms.value="6 Beaufort"
			}
			
			if(x>=13.9 && x<=17.1)
			{
			document.Wind.Leer.value="Steifer Wind"
	    	document.Wind.kn.value="28 - 33 kn"
			document.Wind.kmh.value="50 - 61 km/h"  
			document.Wind.ms.value="7 Beaufort"
			}
			
			if(x>=17.2 && x<=20.7)
			{
			document.Wind.Leer.value="Stürmischer Wind"
	    	document.Wind.kn.value="34 - 40 kn"
			document.Wind.kmh.value="62 - 74 km/h"
			document.Wind.ms.value="8 Beaufort m/s"
			}
			
			if(x>=20.8 && x<=24.4)
			{
			document.Wind.Leer.value="Sturm"
	    	document.Wind.kn.value="41 - 47 kn"
			document.Wind.kmh.value="75 - 88 km/h"  
			document.Wind.ms.value="9 Beaufort"
			}
			
		  	if(x>=24.5 && x<=28.4)
			{
			document.Wind.Leer.value="Schwerer Sturm"
	    	document.Wind.kn.value="48 - 55 kn"
			document.Wind.kmh.value="89 - 102 km/h"  
			document.Wind.ms.value="10 Beaufort"
			}
			
			if(x>=28.5 && x<=32.6)
			{
			document.Wind.Leer.value="Orkanartiger Sturm"
	    	document.Wind.kn.value="56 - 63 kn"
			document.Wind.kmh.value="103 - 117 km/h"  
			document.Wind.ms.value="11 Beaufort"
			}
			
			
			if(x>32.6)
			{
			document.Wind.Leer.value="Orkan"
	    	document.Wind.kn.value="mehr als 63 kn"
			document.Wind.kmh.value="mehr als 117 km/h"
			document.Wind.ms.value="12 Beaufort"
			}
			
			
		}
	}
		
		
		

